51st Regiment

51st Regiment - Statistics Center

General Statistics

Total Members:
4300
Total Posts:
11623
Total Topics:
5818
Total Categories:
5
Users Online:
170
Most Online:
460 - January 14, 2020, 05:01:06 pm
Online Today:
198
Average registrations per day:
0.72
Average posts per day:
5.04
Average topics per day:
1.98
Total Boards:
20
Latest Member:
Cwape
Average online per day:
36.56
Male to Female Ratio:
57.3:1

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

Mark
24d 15h 22m
Walki
22d 10h 34m
Vizla
14d 10h 27m
Kieko
12d 12h 53m
OriginalHobo
12d 8h 35m
VectorScope
11d 10h 6m
FireFork
11d 1h 20m
Tinez
10d 7h 57m
Omer Haybo
9d 21h 26m
Deathstar
7d 23h 31m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 182 183 0 201
April 2024 40 40 0 201
March 2024 50 50 0 146
2024-03-01 1 1 0 38
2024-03-02 3 3 0 48
2024-03-03 2 2 0 37
2024-03-04 3 3 0 36
2024-03-05 1 1 0 27
2024-03-06 1 1 0 33
2024-03-07 1 1 0 37
2024-03-08 0 0 0 53
2024-03-09 3 3 0 58
2024-03-10 3 3 0 44
2024-03-11 2 2 0 39
2024-03-12 0 0 0 50
2024-03-13 1 1 0 37
2024-03-14 1 1 0 42
2024-03-15 1 1 0 65
2024-03-16 3 3 0 56
2024-03-17 3 3 0 66
2024-03-18 2 2 0 56
2024-03-19 1 1 0 57
2024-03-20 1 1 0 54
2024-03-21 1 1 0 52
2024-03-22 0 0 0 45
2024-03-23 3 3 0 68
2024-03-24 2 2 0 48
2024-03-25 2 2 0 62
2024-03-26 1 1 0 62
2024-03-27 2 2 0 36
2024-03-28 1 1 0 119
2024-03-29 1 1 0 146
2024-03-30 3 3 0 57
2024-03-31 1 1 0 26
February 2024 49 50 0 92
January 2024 43 43 0 83
2024-01-01 1 1 0 35
2024-01-02 0 0 0 57
2024-01-03 0 0 0 38
2024-01-04 0 0 0 32
2024-01-05 0 0 0 39
2024-01-06 2 2 0 55
2024-01-07 2 2 0 61
2024-01-08 2 2 0 47
2024-01-09 1 1 0 34
2024-01-10 1 1 0 32
2024-01-11 1 1 0 48
2024-01-12 1 1 0 60
2024-01-13 3 3 0 55
2024-01-14 2 2 0 69
2024-01-15 3 3 0 35
2024-01-16 1 1 0 43
2024-01-17 1 1 0 42
2024-01-18 1 1 0 60
2024-01-19 1 1 0 60
2024-01-20 3 3 0 61
2024-01-21 2 2 0 83
2024-01-22 2 2 0 62
2024-01-23 1 1 0 41
2024-01-24 1 1 0 42
2024-01-25 0 0 0 42
2024-01-26 0 0 0 54
2024-01-27 5 5 0 65
2024-01-28 2 2 0 40
2024-01-29 2 2 0 36
2024-01-30 1 1 0 35
2024-01-31 1 1 0 47
* 2023 679 696 0 101
December 2023 35 35 0 49
November 2023 50 50 0 101
October 2023 53 55 0 62
2023-10-01 3 4 0 49
2023-10-02 2 2 0 15
2023-10-03 1 1 0 23
2023-10-04 1 1 0 50
2023-10-05 1 1 0 49
2023-10-06 2 2 0 31
2023-10-07 3 4 0 47
2023-10-08 1 1 0 56
2023-10-09 2 2 0 52
2023-10-10 1 1 0 25
2023-10-11 1 1 0 22
2023-10-12 1 1 0 37
2023-10-13 1 1 0 30
2023-10-14 3 3 0 20
2023-10-15 2 2 0 41
2023-10-16 2 2 0 58
2023-10-17 1 1 0 62
2023-10-18 1 1 0 29
2023-10-19 1 1 0 43
2023-10-20 2 2 0 44
2023-10-21 3 3 0 27
2023-10-22 3 3 0 20
2023-10-23 2 2 0 17
2023-10-24 1 1 0 33
2023-10-25 1 1 0 53
2023-10-26 1 1 0 49
2023-10-27 2 2 0 29
2023-10-28 3 3 0 25
2023-10-29 2 2 0 52
2023-10-30 2 2 0 30
2023-10-31 1 1 0 37
September 2023 55 56 0 73
2023-09-01 2 2 0 43
2023-09-02 4 4 0 21
2023-09-03 2 2 0 21
2023-09-04 1 1 0 24
2023-09-05 4 4 0 19
2023-09-06 1 1 0 22
2023-09-07 1 1 0 34
2023-09-08 2 2 0 52
2023-09-09 2 2 0 19
2023-09-10 2 2 0 23
2023-09-11 2 2 0 23
2023-09-12 1 1 0 19
2023-09-13 1 1 0 27
2023-09-14 1 1 0 18
2023-09-15 2 2 0 73
2023-09-16 3 3 0 21
2023-09-17 2 3 0 18
2023-09-18 3 3 0 27
2023-09-19 1 1 0 26
2023-09-20 1 1 0 20
2023-09-21 1 1 0 24
2023-09-22 1 1 0 23
2023-09-23 4 4 0 53
2023-09-24 2 2 0 60
2023-09-25 2 2 0 46
2023-09-26 1 1 0 44
2023-09-27 1 1 0 34
2023-09-28 1 1 0 28
2023-09-29 2 2 0 32
2023-09-30 2 2 0 37
August 2023 57 58 0 74
2023-08-01 1 1 0 21
2023-08-02 1 1 0 55
2023-08-03 1 1 0 51
2023-08-04 2 2 0 38
2023-08-05 3 3 0 26
2023-08-06 5 5 0 19
2023-08-07 2 2 0 45
2023-08-08 1 1 0 33
2023-08-09 1 1 0 74
2023-08-10 1 1 0 47
2023-08-11 1 1 0 15
2023-08-12 3 3 0 18
2023-08-13 6 7 0 29
2023-08-14 2 2 0 41
2023-08-15 1 1 0 24
2023-08-16 1 1 0 23
2023-08-17 1 1 0 50
2023-08-18 1 1 0 19
2023-08-19 4 4 0 20
2023-08-20 2 2 0 31
2023-08-21 2 2 0 21
2023-08-22 1 1 0 19
2023-08-23 1 1 0 17
2023-08-24 1 1 0 53
2023-08-25 1 1 0 14
2023-08-26 4 4 0 19
2023-08-27 2 2 0 17
2023-08-28 2 2 0 18
2023-08-29 1 1 0 17
2023-08-30 1 1 0 20
2023-08-31 1 1 0 20
July 2023 69 70 0 67
2023-07-01 4 4 0 41
2023-07-02 3 3 0 67
2023-07-03 2 2 0 42
2023-07-04 1 1 0 23
2023-07-05 1 1 0 26
2023-07-06 2 2 0 27
2023-07-07 2 2 0 24
2023-07-08 3 3 0 25
2023-07-09 2 3 0 28
2023-07-10 2 2 0 26
2023-07-11 1 1 0 28
2023-07-12 1 1 0 24
2023-07-13 2 2 0 21
2023-07-14 2 2 0 40
2023-07-15 4 4 0 22
2023-07-16 4 4 0 19
2023-07-17 2 2 0 32
2023-07-18 1 1 0 45
2023-07-19 2 2 0 56
2023-07-20 1 1 0 29
2023-07-21 2 2 0 15
2023-07-22 3 3 0 17
2023-07-23 4 4 0 17
2023-07-24 2 2 0 19
2023-07-25 2 2 0 15
2023-07-26 1 1 0 54
2023-07-27 3 3 0 22
2023-07-28 2 2 0 27
2023-07-29 3 3 0 25
2023-07-30 3 3 0 26
2023-07-31 2 2 0 19
June 2023 69 69 0 83
2023-06-01 2 2 0 33
2023-06-02 2 2 0 32
2023-06-03 4 4 0 34
2023-06-04 3 3 0 42
2023-06-05 3 3 0 57
2023-06-06 2 2 0 34
2023-06-07 2 2 0 37
2023-06-08 4 4 0 33
2023-06-09 3 3 0 54
2023-06-10 3 3 0 34
2023-06-11 4 4 0 39
2023-06-12 2 2 0 57
2023-06-13 1 1 0 36
2023-06-14 1 1 0 41
2023-06-15 2 2 0 43
2023-06-16 2 2 0 56
2023-06-17 3 3 0 83
2023-06-18 2 2 0 51
2023-06-19 4 4 0 32
2023-06-20 1 1 0 35
2023-06-21 1 1 0 40
2023-06-22 2 2 0 33
2023-06-23 2 2 0 36
2023-06-24 4 4 0 60
2023-06-25 2 2 0 30
2023-06-26 2 2 0 31
2023-06-27 1 1 0 33
2023-06-28 1 1 0 35
2023-06-29 2 2 0 30
2023-06-30 2 2 0 30
May 2023 61 65 0 65
April 2023 57 57 0 62
2023-04-01 3 3 0 41
2023-04-02 2 2 0 38
2023-04-03 1 1 0 36
2023-04-04 3 3 0 34
2023-04-05 1 1 0 34
2023-04-06 1 1 0 33
2023-04-07 0 0 0 32
2023-04-08 4 4 0 38
2023-04-09 2 2 0 37
2023-04-10 1 1 0 62
2023-04-11 1 1 0 29
2023-04-12 3 3 0 32
2023-04-13 1 1 0 36
2023-04-14 1 1 0 42
2023-04-15 3 3 0 35
2023-04-16 2 2 0 25
2023-04-17 2 2 0 25
2023-04-18 1 1 0 30
2023-04-19 1 1 0 40
2023-04-20 1 1 0 30
2023-04-21 1 1 0 25
2023-04-22 3 3 0 35
2023-04-23 3 3 0 33
2023-04-24 2 2 0 29
2023-04-25 1 1 0 42
2023-04-26 3 3 0 16
2023-04-27 1 1 0 17
2023-04-28 1 1 0 32
2023-04-29 4 4 0 39
2023-04-30 4 4 0 26
March 2023 61 61 0 65
2023-03-01 1 1 0 19
2023-03-02 1 1 0 27
2023-03-03 1 1 0 60
2023-03-04 3 3 0 31
2023-03-05 4 4 0 25
2023-03-06 1 1 0 40
2023-03-07 2 2 0 30
2023-03-08 1 1 0 33
2023-03-09 2 2 0 21
2023-03-10 0 0 0 23
2023-03-11 5 5 0 37
2023-03-12 5 5 0 24
2023-03-13 1 1 0 32
2023-03-14 2 2 0 27
2023-03-15 1 1 0 28
2023-03-16 2 2 0 25
2023-03-17 1 1 0 37
2023-03-18 4 4 0 45
2023-03-19 2 2 0 39
2023-03-20 1 1 0 33
2023-03-21 2 2 0 29
2023-03-22 1 1 0 65
2023-03-23 1 1 0 47
2023-03-24 1 1 0 34
2023-03-25 6 6 0 37
2023-03-26 4 4 0 38
2023-03-27 1 1 0 18
2023-03-28 2 2 0 32
2023-03-29 1 1 0 29
2023-03-30 1 1 0 46
2023-03-31 1 1 0 52
February 2023 56 56 0 87
January 2023 56 64 0 85
2023-01-01 1 1 0 26
2023-01-02 1 1 0 21
2023-01-03 1 1 0 24
2023-01-04 1 1 0 28
2023-01-05 1 2 0 20
2023-01-06 1 1 0 22
2023-01-07 3 3 0 59
2023-01-08 2 2 0 25
2023-01-09 2 7 0 25
2023-01-10 1 1 0 27
2023-01-11 1 1 0 30
2023-01-12 1 1 0 40
2023-01-13 1 1 0 34
2023-01-14 4 4 0 43
2023-01-15 2 3 0 85
2023-01-16 1 1 0 26
2023-01-17 2 2 0 61
2023-01-18 1 1 0 24
2023-01-19 4 4 0 34
2023-01-20 3 3 0 26
2023-01-21 4 4 0 20
2023-01-22 3 3 0 36
2023-01-23 1 1 0 29
2023-01-24 1 1 0 28
2023-01-25 1 1 0 34
2023-01-26 1 1 0 47
2023-01-27 1 1 0 40
2023-01-28 3 3 0 35
2023-01-29 3 4 0 38
2023-01-30 2 2 0 52
2023-01-31 2 2 0 36
* 2022 697 727 6 107
December 2022 42 43 0 53
2022-12-01 1 1 0 53
2022-12-02 1 1 0 31
2022-12-03 4 4 0 35
2022-12-04 1 2 0 38
2022-12-05 1 1 0 35
2022-12-06 1 1 0 28
2022-12-07 2 2 0 22
2022-12-08 1 1 0 18
2022-12-09 1 1 0 22
2022-12-10 3 3 0 21
2022-12-11 4 4 0 27
2022-12-12 1 1 0 26
2022-12-13 1 1 0 25
2022-12-14 1 1 0 22
2022-12-15 1 1 0 27
2022-12-16 1 1 0 33
2022-12-17 4 4 0 28
2022-12-18 2 2 0 40
2022-12-19 1 1 0 28
2022-12-20 1 1 0 37
2022-12-21 1 1 0 34
2022-12-22 1 1 0 23
2022-12-23 0 0 0 27
2022-12-24 0 0 0 27
2022-12-25 0 0 0 31
2022-12-26 1 1 0 27
2022-12-27 1 1 0 36
2022-12-28 1 1 0 37
2022-12-29 2 2 0 23
2022-12-30 1 1 0 21
2022-12-31 1 1 0 23
November 2022 54 56 0 107
2022-11-01 1 1 0 62
2022-11-02 1 1 0 41
2022-11-03 1 1 0 107
2022-11-04 1 1 0 38
2022-11-05 3 3 0 51
2022-11-06 4 4 0 70
2022-11-07 0 1 0 53
2022-11-08 2 2 0 71
2022-11-09 1 1 0 68
2022-11-10 1 1 0 71
2022-11-11 1 1 0 99
2022-11-12 4 4 0 74
2022-11-13 3 3 0 61
2022-11-14 1 1 0 76
2022-11-15 2 2 0 58
2022-11-16 2 2 0 53
2022-11-17 3 3 0 24
2022-11-18 0 0 0 41
2022-11-19 4 4 0 48
2022-11-20 1 1 0 70
2022-11-21 2 2 0 45
2022-11-22 1 1 0 46
2022-11-23 2 2 0 51
2022-11-24 2 2 0 48
2022-11-25 1 1 0 35
2022-11-26 4 5 0 38
2022-11-27 2 2 0 55
2022-11-28 1 1 0 48
2022-11-29 1 1 0 20
2022-11-30 2 2 0 64
October 2022 63 63 0 82
2022-10-01 5 5 0 16
2022-10-02 2 2 0 12
2022-10-03 1 1 0 12
2022-10-04 1 1 0 82
2022-10-05 2 2 0 78
2022-10-06 2 2 0 38
2022-10-07 0 0 0 20
2022-10-08 3 3 0 26
2022-10-09 2 2 0 32
2022-10-10 1 1 0 47
2022-10-11 1 1 0 44
2022-10-12 3 3 0 32
2022-10-13 1 1 0 45
2022-10-14 1 1 0 16
2022-10-15 4 4 0 35
2022-10-16 2 2 0 29
2022-10-17 1 1 0 25
2022-10-18 1 1 0 50
2022-10-19 2 2 0 40
2022-10-20 1 1 0 35
2022-10-21 1 1 0 40
2022-10-22 10 10 0 42
2022-10-23 2 2 0 58
2022-10-24 2 2 0 47
2022-10-25 1 1 0 45
2022-10-26 2 2 0 37
2022-10-27 1 1 0 32
2022-10-28 0 0 0 35
2022-10-29 5 5 0 41
2022-10-30 2 2 0 26
2022-10-31 1 1 0 28
September 2022 68 68 0 61
2022-09-01 1 1 0 25
2022-09-02 1 1 0 25
2022-09-03 5 5 0 23
2022-09-04 3 3 0 40
2022-09-05 2 2 0 40
2022-09-06 1 1 0 43
2022-09-07 3 3 0 61
2022-09-08 1 1 0 39
2022-09-09 2 2 0 44
2022-09-10 4 4 0 56
2022-09-11 2 2 0 46
2022-09-12 2 2 0 46
2022-09-13 1 1 0 31
2022-09-14 3 3 0 42
2022-09-15 1 1 0 41
2022-09-16 2 2 0 57
2022-09-17 4 4 0 30
2022-09-18 2 2 0 17
2022-09-19 2 2 0 19
2022-09-20 4 4 0 23
2022-09-21 0 0 0 31
2022-09-22 2 2 0 24
2022-09-23 1 1 0 20
2022-09-24 5 5 0 21
2022-09-25 3 3 0 22
2022-09-26 3 3 0 41
2022-09-27 2 2 0 51
2022-09-28 3 3 0 21
2022-09-29 2 2 0 26
2022-09-30 1 1 0 18
August 2022 63 63 0 66
July 2022 59 67 0 100
2022-07-01 1 1 0 54
2022-07-02 3 3 0 46
2022-07-03 2 2 0 56
2022-07-04 2 3 0 58
2022-07-05 1 1 0 47
2022-07-06 1 1 0 41
2022-07-07 1 1 0 48
2022-07-08 0 0 0 100
2022-07-09 3 3 0 58
2022-07-10 3 3 0 51
2022-07-11 1 1 0 63
2022-07-12 1 1 0 35
2022-07-13 1 1 0 51
2022-07-14 1 1 0 50
2022-07-15 1 1 0 39
2022-07-16 2 2 0 46
2022-07-17 7 7 0 44
2022-07-18 1 1 0 47
2022-07-19 1 1 0 46
2022-07-20 3 3 0 36
2022-07-21 1 8 0 40
2022-07-22 1 1 0 42
2022-07-23 3 3 0 44
2022-07-24 3 3 0 48
2022-07-25 1 1 0 54
2022-07-26 1 1 0 50
2022-07-27 2 2 0 41
2022-07-28 3 3 0 51
2022-07-29 0 0 0 41
2022-07-30 5 5 0 47
2022-07-31 3 3 0 37
June 2022 55 56 0 64
May 2022 59 77 2 56
2022-05-01 2 2 0 36
2022-05-02 2 2 0 34
2022-05-03 1 1 0 37
2022-05-04 2 2 0 40
2022-05-05 1 1 0 30
2022-05-06 0 0 0 22
2022-05-07 6 6 0 35
2022-05-08 2 2 0 27
2022-05-09 1 1 0 56
2022-05-10 3 6 0 39
2022-05-11 1 1 0 43
2022-05-12 3 3 0 51
2022-05-13 1 1 0 34
2022-05-14 4 4 0 30
2022-05-15 3 3 0 38
2022-05-16 1 1 1 39
2022-05-17 1 1 0 34
2022-05-18 2 2 0 47
2022-05-19 1 1 0 34
2022-05-20 1 1 0 30
2022-05-21 4 4 0 36
2022-05-22 2 2 0 34
2022-05-23 1 1 0 33
2022-05-24 1 1 0 41
2022-05-25 2 2 0 36
2022-05-26 1 1 0 37
2022-05-27 1 4 1 26
2022-05-28 4 16 0 33
2022-05-29 3 3 0 29
2022-05-30 1 1 0 34
2022-05-31 1 1 0 19
April 2022 64 64 1 45
2022-04-01 1 1 0 31
2022-04-02 4 4 1 44
2022-04-03 2 2 0 36
2022-04-04 2 2 0 34
2022-04-05 1 1 0 35
2022-04-06 3 3 0 40
2022-04-07 1 1 0 32
2022-04-08 1 1 0 37
2022-04-09 5 5 0 45
2022-04-10 3 3 0 44
2022-04-11 2 2 0 40
2022-04-12 1 1 0 20
2022-04-13 2 2 0 18
2022-04-14 1 1 0 20
2022-04-15 1 1 0 22
2022-04-16 4 4 0 41
2022-04-17 4 4 0 36
2022-04-18 2 2 0 34
2022-04-19 3 3 0 42
2022-04-20 2 2 0 40
2022-04-21 1 1 0 17
2022-04-22 1 1 0 35
2022-04-23 4 4 0 40
2022-04-24 2 2 0 39
2022-04-25 2 2 0 42
2022-04-26 1 1 0 34
2022-04-27 2 2 0 32
2022-04-28 1 1 0 30
2022-04-29 1 1 0 41
2022-04-30 4 4 0 45
March 2022 63 63 0 47
2022-03-01 1 1 0 31
2022-03-02 3 3 0 36
2022-03-03 1 1 0 26
2022-03-04 0 0 0 31
2022-03-05 6 6 0 37
2022-03-06 3 3 0 39
2022-03-07 2 2 0 32
2022-03-08 1 1 0 34
2022-03-09 2 2 0 26
2022-03-10 1 1 0 26
2022-03-11 0 0 0 29
2022-03-12 5 5 0 29
2022-03-13 4 4 0 33
2022-03-14 2 2 0 31
2022-03-15 1 1 0 38
2022-03-16 2 2 0 37
2022-03-17 1 1 0 35
2022-03-18 2 2 0 26
2022-03-19 3 3 0 30
2022-03-20 2 2 0 35
2022-03-21 2 2 0 31
2022-03-22 1 1 0 30
2022-03-23 1 1 0 29
2022-03-24 1 1 0 47
2022-03-25 2 2 0 30
2022-03-26 3 3 0 31
2022-03-27 2 2 0 33
2022-03-28 2 2 0 39
2022-03-29 4 4 0 36
2022-03-30 2 2 0 36
2022-03-31 1 1 0 19
February 2022 52 52 1 57
2022-02-01 2 2 0 26
2022-02-02 1 1 0 18
2022-02-03 1 1 0 22
2022-02-04 1 1 0 20
2022-02-05 4 4 0 21
2022-02-06 2 2 0 26
2022-02-07 2 2 0 22
2022-02-08 1 1 0 26
2022-02-09 2 2 0 27
2022-02-10 1 1 0 25
2022-02-11 1 1 0 26
2022-02-12 4 4 0 25
2022-02-13 2 2 0 28
2022-02-14 1 1 0 28
2022-02-15 2 2 0 27
2022-02-16 3 3 0 31
2022-02-17 1 1 0 35
2022-02-18 1 1 0 34
2022-02-19 3 3 0 31
2022-02-20 2 2 0 36
2022-02-21 1 1 0 26
2022-02-22 1 1 0 17
2022-02-23 2 2 0 17
2022-02-24 1 1 0 26
2022-02-25 1 1 1 31
2022-02-26 3 3 0 26
2022-02-27 4 4 0 31
2022-02-28 2 2 0 57
January 2022 55 55 2 46
* 2021 542 597 5 109
December 2021 36 36 0 67
2021-12-01 1 1 0 32
2021-12-02 1 1 0 36
2021-12-03 1 1 0 37
2021-12-04 2 2 0 41
2021-12-05 2 2 0 45
2021-12-06 1 1 0 48
2021-12-07 1 1 0 46
2021-12-08 1 1 0 43
2021-12-09 1 1 0 44
2021-12-10 2 2 0 46
2021-12-11 2 2 0 43
2021-12-12 2 2 0 38
2021-12-13 1 1 0 41
2021-12-14 1 1 0 41
2021-12-15 1 1 0 52
2021-12-16 1 1 0 60
2021-12-17 1 1 0 35
2021-12-18 3 3 0 45
2021-12-19 2 2 0 52
2021-12-20 1 1 0 67
2021-12-21 1 1 0 57
2021-12-22 1 1 0 49
2021-12-23 0 0 0 39
2021-12-24 2 2 0 37
2021-12-25 0 0 0 37
2021-12-26 0 0 0 39
2021-12-27 1 1 0 28
2021-12-28 0 0 0 41
2021-12-29 1 1 0 33
2021-12-30 1 1 0 49
2021-12-31 1 1 0 38
November 2021 45 45 0 59
2021-11-01 1 1 0 58
2021-11-02 1 1 0 57
2021-11-03 1 1 0 59
2021-11-04 1 1 0 46
2021-11-05 1 1 0 37
2021-11-06 2 2 0 40
2021-11-07 2 2 0 45
2021-11-08 1 1 0 41
2021-11-09 1 1 0 38
2021-11-10 1 1 0 42
2021-11-11 2 2 0 38
2021-11-12 2 2 0 37
2021-11-13 3 3 0 44
2021-11-14 3 3 0 38
2021-11-15 1 1 0 54
2021-11-16 1 1 0 49
2021-11-17 1 1 0 40
2021-11-18 2 2 0 44
2021-11-19 1 1 0 40
2021-11-20 2 2 0 41
2021-11-21 2 2 0 38
2021-11-22 1 1 0 47
2021-11-23 1 1 0 44
2021-11-24 1 1 0 43
2021-11-25 1 1 0 58
2021-11-26 1 1 0 45
2021-11-27 3 3 0 42
2021-11-28 2 2 0 39
2021-11-29 1 1 0 51
2021-11-30 2 2 0 46
October 2021 46 46 0 109
September 2021 38 39 0 46
August 2021 42 43 0 49
July 2021 46 47 0 47
2021-07-01 1 1 0 24
2021-07-02 1 1 0 29
2021-07-03 2 2 0 32
2021-07-04 3 3 0 36
2021-07-05 1 1 0 38
2021-07-06 1 1 0 40
2021-07-07 1 2 0 39
2021-07-08 1 1 0 39
2021-07-09 1 1 0 42
2021-07-10 2 2 0 35
2021-07-11 2 2 0 37
2021-07-12 1 1 0 46
2021-07-13 2 2 0 41
2021-07-14 1 1 0 44
2021-07-15 1 1 0 43
2021-07-16 1 1 0 36
2021-07-17 3 3 0 40
2021-07-18 3 3 0 42
2021-07-19 1 1 0 36
2021-07-20 1 1 0 38
2021-07-21 1 1 0 37
2021-07-22 1 1 0 36
2021-07-23 1 1 0 42
2021-07-24 2 2 0 42
2021-07-25 3 3 0 45
2021-07-26 1 1 0 46
2021-07-27 1 1 0 39
2021-07-28 1 1 0 38
2021-07-29 1 1 0 41
2021-07-30 1 1 0 36
2021-07-31 3 3 0 47
June 2021 49 49 1 37
May 2021 47 57 2 40
2021-05-01 2 2 0 30
2021-05-02 3 3 0 32
2021-05-03 1 1 0 25
2021-05-04 1 1 1 40
2021-05-05 2 2 0 35
2021-05-06 1 1 0 24
2021-05-07 1 1 0 33
2021-05-08 2 2 0 24
2021-05-09 2 2 0 30
2021-05-10 1 1 0 31
2021-05-11 1 1 0 31
2021-05-12 1 1 0 30
2021-05-13 1 1 0 29
2021-05-14 1 1 0 23
2021-05-15 2 2 0 35
2021-05-16 3 3 0 29
2021-05-17 1 1 0 26
2021-05-18 1 1 0 27
2021-05-19 1 1 1 24
2021-05-20 1 1 0 31
2021-05-21 1 1 0 24
2021-05-22 2 2 0 25
2021-05-23 2 2 0 28
2021-05-24 1 1 0 27
2021-05-25 1 1 0 24
2021-05-26 4 5 0 27
2021-05-27 1 8 0 29
2021-05-28 1 2 0 28
2021-05-29 2 3 0 29
2021-05-30 2 2 0 21
2021-05-31 1 1 0 18
April 2021 40 49 0 89
March 2021 42 50 0 38
2021-03-01 1 1 0 24
2021-03-02 1 1 0 17
2021-03-03 1 1 0 16
2021-03-04 1 1 0 14
2021-03-05 1 1 0 12
2021-03-06 2 3 0 24
2021-03-07 2 2 0 25
2021-03-08 1 1 0 24
2021-03-09 1 1 0 20
2021-03-10 1 1 0 22
2021-03-11 1 1 0 24
2021-03-12 2 2 0 18
2021-03-13 2 2 0 27
2021-03-14 2 2 0 28
2021-03-15 1 1 0 25
2021-03-16 1 1 0 37
2021-03-17 2 2 0 38
2021-03-18 1 4 0 23
2021-03-19 1 2 0 25
2021-03-20 2 2 0 26
2021-03-21 2 2 0 25
2021-03-22 1 1 0 21
2021-03-23 1 1 0 25
2021-03-24 1 1 0 25
2021-03-25 1 1 0 22
2021-03-26 2 2 0 26
2021-03-27 2 2 0 28
2021-03-28 2 2 0 28
2021-03-29 1 1 0 27
2021-03-30 1 3 0 24
2021-03-31 1 2 0 30
February 2021 42 52 1 47
2021-02-01 1 3 0 27
2021-02-02 1 1 0 21
2021-02-03 1 1 0 33
2021-02-04 2 2 1 31
2021-02-05 2 3 0 31
2021-02-06 2 2 0 43
2021-02-07 2 3 0 26
2021-02-08 1 1 0 28
2021-02-09 1 1 0 26
2021-02-10 1 1 0 25
2021-02-11 1 1 0 32
2021-02-12 2 3 0 21
2021-02-13 2 2 0 27
2021-02-14 2 2 0 31
2021-02-15 1 1 0 26
2021-02-16 1 1 0 39
2021-02-17 2 5 0 47
2021-02-18 1 2 0 20
2021-02-19 2 2 0 21
2021-02-20 2 2 0 19
2021-02-21 2 2 0 18
2021-02-22 1 2 0 17
2021-02-23 1 1 0 18
2021-02-24 1 1 0 18
2021-02-25 1 1 0 20
2021-02-26 2 2 0 19
2021-02-27 2 2 0 21
2021-02-28 2 2 0 27
January 2021 69 84 1 73
* 2020 1298 2723 778 460
December 2020 40 57 2 54
November 2020 80 117 40 51
October 2020 125 223 75 43
2020-10-01 3 5 2 38
2020-10-02 6 9 3 34
2020-10-03 2 2 0 30
2020-10-04 4 8 2 35
2020-10-05 2 3 1 33
2020-10-06 3 6 4 32
2020-10-07 5 11 2 34
2020-10-08 3 5 2 37
2020-10-09 7 14 5 39
2020-10-10 4 9 2 33
2020-10-11 8 15 4 41
2020-10-12 7 15 6 33
2020-10-13 4 9 3 42
2020-10-14 4 6 2 40
2020-10-15 2 3 1 43
2020-10-16 2 2 0 35
2020-10-17 5 8 3 37
2020-10-18 2 2 0 32
2020-10-19 3 5 2 33
2020-10-20 3 6 2 43
2020-10-21 3 4 1 33
2020-10-22 5 9 4 37
2020-10-23 3 4 1 38
2020-10-24 2 2 0 39
2020-10-25 4 5 1 36
2020-10-26 5 10 4 34
2020-10-27 3 6 3 32
2020-10-28 5 10 3 33
2020-10-29 4 7 4 30
2020-10-30 5 11 3 35
2020-10-31 7 12 5 38
September 2020 290 583 234 67
2020-09-01 3 7 2 34
2020-09-02 2 4 1 36
2020-09-03 3 5 2 40
2020-09-04 7 14 4 34
2020-09-05 5 9 2 44
2020-09-06 4 5 1 41
2020-09-07 1 1 0 34
2020-09-08 6 12 5 42
2020-09-09 9 21 6 45
2020-09-10 12 21 10 36
2020-09-11 19 38 17 67
2020-09-12 38 74 35 52
2020-09-13 17 33 15 44
2020-09-14 12 22 11 52
2020-09-15 15 32 14 46
2020-09-16 14 26 13 47
2020-09-17 19 42 16 51
2020-09-18 12 25 10 46
2020-09-19 13 24 11 45
2020-09-20 17 33 14 49
2020-09-21 6 13 5 40
2020-09-22 9 17 8 43
2020-09-23 7 20 4 50
2020-09-24 6 10 4 41
2020-09-25 7 15 5 40
2020-09-26 8 19 6 48
2020-09-27 4 7 1 42
2020-09-28 7 14 6 39
2020-09-29 6 12 5 45
2020-09-30 2 8 1 41
August 2020 127 275 79 76
2020-08-01 4 10 4 38
2020-08-02 6 10 2 54
2020-08-03 3 8 2 48
2020-08-04 3 6 2 47
2020-08-05 4 10 0 44
2020-08-06 3 9 2 76
2020-08-07 4 10 1 52
2020-08-08 3 6 1 31
2020-08-09 7 14 6 28
2020-08-10 3 7 1 34
2020-08-11 2 5 1 30
2020-08-12 5 10 4 36
2020-08-13 2 5 1 31
2020-08-14 3 5 2 31
2020-08-15 4 8 1 38
2020-08-16 9 25 6 38
2020-08-17 7 15 6 34
2020-08-18 4 11 4 28
2020-08-19 3 5 2 41
2020-08-20 4 8 3 38
2020-08-21 2 3 1 43
2020-08-22 3 4 1 33
