51st Regiment

51st Regiment - Statistics Center

General Statistics

Total Members:
4344
Total Posts:
11824
Total Topics:
6017
Total Categories:
5
Users Online:
9
Most Online:
460 - January 14, 2020, 05:01:06 pm
Online Today:
12
Average registrations per day:
0.66
Average posts per day:
4.75
Average topics per day:
1.91
Total Boards:
20
Latest Member:
jacobpasrobinson
Average online per day:
38.58
Male to Female Ratio:
56.3:1

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

Mark
24d 15h 22m
Walki
22d 10h 36m
Vizla
14d 10h 27m
Kieko
12d 12h 53m
OriginalHobo
12d 12h 16m
VectorScope
11d 10h 6m
FireFork
11d 1h 20m
Tinez
10d 7h 57m
Omer Haybo
9d 21h 32m
Deathstar
7d 23h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 400 411 0 319
November 2024 6 6 0 76
October 2024 34 34 0 148
September 2024 37 39 0 257
August 2024 33 36 0 137
July 2024 32 33 0 162
June 2024 35 37 0 162
May 2024 37 39 0 227
April 2024 44 44 0 319
March 2024 50 50 0 146
February 2024 49 50 0 92
January 2024 43 43 0 83
* 2023 679 696 0 101
December 2023 35 35 0 49
November 2023 50 50 0 101
October 2023 53 55 0 62
September 2023 55 56 0 73
August 2023 57 58 0 74
July 2023 69 70 0 67
June 2023 69 69 0 83
May 2023 61 65 0 65
April 2023 57 57 0 62
March 2023 61 61 0 65
February 2023 56 56 0 87
January 2023 56 64 0 85
* 2022 697 727 6 107
December 2022 42 43 0 53
November 2022 54 56 0 107
October 2022 63 63 0 82
September 2022 68 68 0 61
August 2022 63 63 0 66
July 2022 59 67 0 100
June 2022 55 56 0 64
May 2022 59 77 2 56
April 2022 64 64 1 45
March 2022 63 63 0 47
February 2022 52 52 1 57
January 2022 55 55 2 46
* 2021 542 597 5 109
December 2021 36 36 0 67
November 2021 45 45 0 59
October 2021 46 46 0 109
September 2021 38 39 0 46
August 2021 42 43 0 49
July 2021 46 47 0 47
June 2021 49 49 1 37
May 2021 47 57 2 40
April 2021 40 49 0 89
March 2021 42 50 0 38
February 2021 42 52 1 47
January 2021 69 84 1 73
* 2020 1298 2723 778 460
December 2020 40 57 2 54
November 2020 80 117 40 51
October 2020 125 223 75 43
September 2020 290 583 234 67
August 2020 127 275 79 76
July 2020 107 230 60 48
June 2020 74 180 27 45
May 2020 87 193 41 97
April 2020 82 184 47 37
March 2020 109 261 70 377
February 2020 67 166 34 114
January 2020 110 254 69 460
* 2019 360 1119 148 448
December 2019 53 171 31 448
November 2019 37 92 13 252
October 2019 27 69 7 136
September 2019 36 81 7 337
August 2019 59 150 23 83
July 2019 81 117 8 28
June 2019 2 33 3 31
May 2019 5 48 1 36
April 2019 3 63 2 40
March 2019 18 101 16 43
February 2019 14 85 10 50
January 2019 25 109 27 36
* 2018 548 2897 505 119
December 2018 47 244 146 42
November 2018 16 123 15 104
October 2018 63 414 23 119
September 2018 53 206 46 27
August 2018 41 121 35 26
July 2018 20 71 18 23
June 2018 23 108 15 23
May 2018 27 139 19 47
April 2018 78 350 70 37
March 2018 33 230 24 26
February 2018 47 355 25 29
January 2018 100 536 69 70
* 2017 513 3359 312 61
December 2017 57 354 37 53
November 2017 102 672 56 35
October 2017 154 925 96 41
September 2017 174 1209 76 61
August 2017 26 199 47 16
SimplePortal 2.3.7 © 2008-2024, SimplePortal